Spring 2018: Schools in the Project |
Here are the schools involved in the Spring 2018 project session.
You are welcome if starting from this page, you create your
School Introduction Page. Please first log in with your username and
password that you got after you had registered.
Country | School Name | Teacher | Students Number | Students' Age | ||
1 | Romania | Scoala Gimnaziala, nr. 4 Rm. Vâlcea | a-IspirL | 24 | 4-6 | ![]() |
2 | India | DPS BANGALORE SOUTH SCHOOL | a-KamalP | 38 | 10-12 | ![]() |
3 | USA | Centralia Junior High school | a-MichaelM | 65 | 10-12 | ![]() |
4 | Russia | Achinsk #17 school | a-NataliaP | 9 | 12-13 | ![]() |
5 | Colombia | Colegio Coop. A. Restrepo | a-JohnA | 21 | 11-13 | ![]() |
6 | Sri-Lanka | Jinaraja Model Primary School | a-WasanaR | 15 | 6-10 | ![]() |
7 | Greece | 4th Junior High School, Petroupolis | a-AthanasiaZ | 12 | 14 | ![]() |
8 | Armenia | Vanadzor Basic school #7 | a-MarineY | 7 | 10-15 | ![]() |
9 | USA | Concord Elementary School | a-KristyAr | 20 | 10 | ![]() |
10 | Russia | Achinsk #18 school | a-LucineJ | 15 | 12-17 | ![]() |
11 | Egypt | Mostafa Kamel Language School | a-LameesG | 15 | 10-15 | ![]() |
12 | Russia | School #4,Nadym | a-ZulfiyaM | 5 | 15-16 | ![]() |
13 | USA | Kings Canyon MS (Fresno) | a-FloridiaC | 30 | 12-14 | ![]() |
Page updated 2018-04-19 16:32:45
Add Comment Deactivated .
Add Comment Deactivated .
THIS WAS THE LATEST COMMENT
LOGIN AND ADD COMMENT.
LOGIN AND ADD COMMENT.