Artworks 2014 |
USEFUL LINKS:Project Information - D/D Objectives - D/D Resources - D/D How to join -Project Rules - HELP
Tip to get here faster:
Save this url in the favourites of your browser.
Because you have always to login before to act in your page, you must:
1) go to login page http://www.kidlink.org/kidspace/index.php and login with your username
2) once logged click on the url saved in your browser.
PARTICIPATING SCHOOLS

of this page, create a new page and write your school's presentation. [ X means: "Presentation is online"]

School name | City | State | Students | Age | Teacher |
S.I. Parets del Vallès II X | (Barcellona) | Spain | 21 | 12 | a-DavidD |
Sayanogorsk school â„– 2 X | Sayanogorsk | Russia | 20 | a-JuliaKar | |
Bolshesosnovskaya Comprehensive School X | Bolshaya Sosnova | Russia | 21 | 11/13 | a-EkaterinaS |
Jefferson Christian Academy X | Birmingham (AL) | USA | 9 | 6/7 | a-MorganSn |
Jefferson Christian Academy 2 X | Birmingham (AL) | USA | 11 | 6/8 | a-SuzanneW |
Primary School Antonia IngoliÄa X | Zgornja Polskava | Slovenia | 16 | 11/13 | a-VidaBo |
SCOPE Academy X | Akron (OH) | USA | 10 | 8/9 | a-DebbieDo |
St. Mary Immaculate X | Plainfield (IL) | USA | 30 | 9/10 | a-ReneeS |
St. Joseph School X | Lockport (IL) | USA | 24 | 9/10 | a-AmyKr |
St. Raymond 6-100 X | Joliet (IL) | USA | 27 | 11 | a-TheresaA |
St. Raymond 6-102 X | Joliet (IL) | USA | 27 | 12 | a-TheresaA |
Krupki Gymnasium X | Krupki | Belarus | 18 | 11/13 | a-ElenaGo |
Alapaevsk School 2 X | Alapaevsk | Russia | 24 | 12 | a-OlgaY |
Comprehensive school â„– 14 X | Krasnoyarski | Russia | 6 | 11/12 | a-AnastasiaS |
Montessori school X | Figueres | Spain | 18+18 | 11/12 | a-IriaC |
St.Dominic School X | Bolingbrook (IL) | USA | 24 | 9/10 | a-CindyA |
Scuola Arcobaleno 3A X | Padova | Italia | 16 | 9 | a-MarilenaC |
Scuola Arcobaleno 3B X | Padova | Italia | 15 | 9 | a-LidiaP |
Please look for the partner school and contact it.

TEAMS IN THE GAME
It was not always possible to get precise matchings among the schools. So some students will have 2 partners
CLICK ON YOUR TEAM NUMBER AND LOOK AT YOUR STUDENTS PARTNERS
TEAMS | School - Students | Teacher | # | School - Student | Teacher |
N.1![]() | Parets del Vallès XX | a-DavidD | Sayanogorsk X X | a-JuliaKar | |
N.2 ![]() | Jefferson Christian Academy XX Montessori School Figueres XX | a-MorganSn a-IriaC | St.Joseph XX | a-AmyKr | |
N.3 ![]() | Primary School A.IngoliÄa XX | a-VidaBo | SCOPE Academy XX | a-DebbieDo | |
N.4 ![]() | Bolshesosnovskaya Comprehensive XX | a-EkaterinaS | St.Raymond 6-100 XX | a-TheresaA | |
N.5 ![]() | Arcobaleno 3A XX + P.S. A.IngoliÄa XX | a-MarilenaC a-VidaBo | St.Raymond 6-102 XX | a-TheresaA | |
N.6 ![]() | Arcobaleno 3B XX (15) + St.Raymond 102 XX | a-LidiaP a-TheresaA | Krupky Gymnasium XX | a-ElenaGo | |
N.7 | Alapaevsk School n.2 X (-5) + Comprehensive School n.14 XX | a-OlgaY a-AnastasiaS | St. Mary XX | a-ReneeS | |
N.8 ![]() | Jefferson Ch. Academy 2 XX + Montessori School XX | a-SuzanneW a-IriaC | St. Dominic School XX | a-CindyA |
Page updated 2015-05-25 13:09:51
Add Comment Deactivated .
Add Comment Deactivated .
THIS WAS THE LATEST COMMENT
LOGIN AND ADD COMMENT.
LOGIN AND ADD COMMENT.