All figures in USD
| Executive summary | |||||||||
| Proposed KI/E support | 2000 | 2001 | 2002 | 2003 | |||||
| 1 | Open a Kidlink House | $18,598 | 32% | 11 373 | 4 549 | 1 338 | 1 338 | ||
| 2 | Translations of Who-Am-I? | $16,138 | 28% | 16 138 | 0 | 0 | 0 | ||
| 3 | Open mailing lists in Yaté | $7,161 | 12% | 4 409 | 917 | 917 | 917 | ||
| 4 | Train teachers | $2,257 | 4% | 2 257 | 0 | 0 | 0 | ||
| 5 | Run Who-Am-I? In schools | $11,396 | 20% | 7 267 | 1 835 | 1 376 | 917 | ||
| 6 | Publish student contributions | $459 | 1% | 459 | 0 | 0 | 0 | ||
| 7 | Evaluation | $2,170 | 4% | 1 120 | 350 | 350 | 350 | ||
| Grand total | $58,180 | 100% | 43,023 | 7,652 | 3,982 | 3,523 | |||
| 74% | 13% | 7% | 6% |
Spreadsheet (password needed)