All figures in USD
| Español |
| Executive summary | ||||||||
| Proposed KI/E support | Total | 2000 | 2001 | 2002 | 2003 | |||
| 1 | Translations of Who-Am-I? | $10 324 | 26% | $10 324 | $0 | $0 | $0 | |
| 2 | Open mailing lists in Quechua | $5 310 | 14% | $5 310 | $0 | $0 | $0 | |
| 3 | Train teachers | $3 483 | 9% | $3 483 | $0 | $0 | $0 | |
| 4 | Run Who-Am-I? In schools | $9 420 | 24% | $3 768 | $2 638 | $1 884 | $1 130 | |
| 5 | Publish student contributions | $754 | 2% | $754 | $0 | $0 | $0 | |
| 6 | Evaluation | $9 989 | 25% | $2 497 | $2 497 | $2 497 | $2 497 | |
| Grand total over four years | $39 280 | 100% | $26 137 | $5 135 | $4 381 | $3 628 | ||
| 67% | 13% | 11% | 9% |
Sponsors |
Awards |
Want to help?
Home page |
Your ideas!
Web version maintained by
Odd de Presno. - Updated November
1, 2000.
Copyright
® 2000 Kidlink . All rights reserved.
![]()