
Barbara Glavnik, Slovenia
Participating countries are counted by receipt of answers to the four
Kidlink questions
by May 7, 1998
| Country | Kids 91 |
Kids 92 |
Kids 93 |
Kids 94 |
Kids 95 |
Kids 96 |
Kids 97 |
Kids 98 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| as | American Samoa | |||||||||
| aq | Antarctica | |||||||||
| ag | Antigua/Barbuda | |||||||||
| ar | Argentina | |||||||||
| am | Armenia | |||||||||
| au | Australia | |||||||||
| at | Austria | |||||||||
| bs | Bahamas | |||||||||
| bh | Bahrain | |||||||||
| bd | Bangladesh | |||||||||
| bb | Barbados | |||||||||
| by | Belarus | |||||||||
| be | Belgium | |||||||||
| bm | Bermuda | |||||||||
| bo | Bolivia | |||||||||
| bw | Botswana | |||||||||
| br | Brazil | |||||||||
| bn | Brunei Darussalam | |||||||||
| bg | Bulgaria | |||||||||
| ca | Canada | |||||||||
| cl | Chile | |||||||||
| cn | China | |||||||||
| co | Colombia | |||||||||
| cr | Costa Rica | |||||||||
| hr | Croatia | |||||||||
| cu | Cuba | |||||||||
| cy | Cyprus | |||||||||
| cz | Czech Republic | |||||||||
| dk | Denmark | |||||||||
| do | Dominican Republic | |||||||||
| ec | Ecuador | |||||||||
| eg | Egypt | |||||||||
| ee | Estonia | |||||||||
| fo | Faeroe Islands | |||||||||
| fi | Finland | |||||||||
| fr | France | |||||||||
| de | Germany | |||||||||
| gr | Greece | |||||||||
| gu | Guam | |||||||||
| gt | Guatemala | |||||||||
| Guernsey (Ch. Isl.) | ||||||||||
| hn | Honduras | |||||||||
| hk | Hong Kong | |||||||||
| hu | Hungary | |||||||||
| is | Iceland | |||||||||
| in | India | |||||||||
| id | Indonesia | |||||||||
| ir | Iran | |||||||||
| ie | Ireland | |||||||||
| Isle of Man | ||||||||||
| il | Israel | |||||||||
| it | Italy | |||||||||
| jp | Jamaica | |||||||||
| jp | Japan | |||||||||
| Jersey (Ch. Isl.) | ||||||||||
| jo | Jordan | |||||||||
| kz | Kazakhstan | |||||||||
| ke | Kenya | |||||||||
| kw | Kuwait | |||||||||
| lv | Latvia | |||||||||
| lb | Lebanon | |||||||||
| lt | Lithuania | |||||||||
| mo | Macau | |||||||||
| mk | Macedonia | |||||||||
| mw | Malawi | |||||||||
| my | Malaysia | |||||||||
| mt | Malta | |||||||||
| mu | Mauritius | |||||||||
| mx | Mexico | |||||||||
| ma | Morocco | |||||||||
| mz | Mozambique | |||||||||
| na | Namibia | |||||||||
| nl | Netherlands | |||||||||
| nz | New Zealand | |||||||||
| ni | Nicaragua | |||||||||
| mp | North. Mariana Isl. | |||||||||
| no | Norway | |||||||||
| om | Oman | |||||||||
| pk | Pakistan | |||||||||
| pa | Panama | |||||||||
| py | Paraguay | |||||||||
| pe | Peru | |||||||||
| ph | Philippines | |||||||||
| pl | Poland | |||||||||
| pt | Portugal | |||||||||
| pr | Puerto Rico | |||||||||
| qa | Qatar | |||||||||
| ro | Romania | |||||||||
| ru | Russia | |||||||||
| sa | Saudi Arabia | |||||||||
| sg | Singapore | |||||||||
| sk | Slovakia | |||||||||
| si | Slovenia | |||||||||
| sb | Solomon Islands | |||||||||
| za | South Africa | |||||||||
| kr | South Korea | |||||||||
| sp | Spain | |||||||||
| lk | Sri Lanka | |||||||||
| sr | Suriname | |||||||||
| se | Sweden | |||||||||
| ch | Switzerland | |||||||||
| tw | Taiwan | |||||||||
| th | Thailand | |||||||||
| tt | Trinidad & Tobago | |||||||||
| tr | Turkey | |||||||||
| ug | Uganda | |||||||||
| ua | Ukraine | |||||||||
| ae | Unit. Arab Emirates | |||||||||
| uk | United Kingdom | |||||||||
| uy | Uruguay | |||||||||
| us | USA | |||||||||
| vc | St.Vincent & Grenadines | |||||||||
| ve | Venezuela | |||||||||
| vn | Vietnam | |||||||||
| vi | Virgin Islands (US) | |||||||||
| ye | Yemen | |||||||||
| zm | Zambia | |||||||||
| zw | Zimbabwe | |||||||||
| Number of countries participating each year : | 31 | 37 | 30 | 39 | 49 | 64 | 85 | 89 | ||
| Accumulated number of participating countries | 31 | 47 | 52 | 61 | 69 | 85 | 103 | 119 |
Note:The naming convention for these gif files is based on the two-letter country identifiers found in ISO 3166 as updated by the RIPE Network Coordination Centre. The complete set of these small flags can be retreived in a 25k file called: flags.zip.
The term Kids-xx refers to Kidlink's historical project years. They are counted from the first week in May of one year until the same period next year. To be counted, a week must include a Thursday, Friday, and Saturday (for our Birthday Celebration ;-).
Currently: Kids-98 covers the period from May 3, 1997 until May 9, 1998.
This is the HTML version of: The KIDLINK NATIONS file
Comments to: The
Kidlink Webmaster
Updated May 7, 1998.
Copyright ©
1997 Kidlink . All rights reserved.
Home
| English Home |