Public conference: Monday October 9 - Tuesday October
10
|
Sample Budget
Assumptions
|
|
||
| All amounts in USD | ||
| # Persons | Budget | |
Expenses |
||
| Public conference: | ||
| Public conference: hotel/food participants | $4 901 | |
| Internal conference: | ||
| Travel expenses | 37 | $39 600 |
| Hotel/food | 38 | $4 836 |
| Food | 38 | $5 740 |
| Coffee and cookies for coffee breaks (int.) | $500 | |
| Conference room - three days | $800 | |
| Local meeting expenses | $375 | |
| Accounting | $1 000 | |
| Various | $100 | |
| Total expenses | $52 951 |
Note:
Hotel/food expenses
have not been finally
negotiated.
Travel expenses may have to be increased because of the time it
takes to get from a nearby airport to the conference site.
Contact:
Odd de Presno
Page updated
.
Copyright
® 1990-2007 Kidlink - All rights
reserved.
http://www.kidlink.org