Black players on this side
|
Kidlink Chess Game 4 Make your move: Black | Chess rules Move history | Goto Game 5 |
| Player | From | To | Alternatives | From | |||||
| Black next | |||||||||
| White | Kelsey | 8E | 7D | ||||||
| Black | Nils | C3 | C4 | ||||||
| White | Ilmi | C4 | D5 | ![]() |
|||||
| Black | Ilmi | C3 | B4 |
|
|||||
| White | Jordan | E5 | E4 | ||||||
| Black | Ilmi | C2 | C3 | ||||||
| White | Maria Giulia | C6 | B4 | ||||||
| Black | Mercedes | A4 | A5 | ||||||
| White | Karl Erik | B8 | C6 | ||||||
| Black | Matthew | A2 | A4 | A2-A3 | |||||
| White | Ole | E7 | E5 | ||||||
| Black | Kelsey | D2 | D3 | ||||||
| White | Ilmi | D7 | D5 |
About
this game | Blank board |
Would you like to make a chess
figure?
Chess Figure Collection Gallery