Black players
|
The Kidlink Chess Game 3 Game Over! Move history | Goto Game 4
Chess rules
|
| Player | From | To | Alternatives | From | ||||||
| Black | Vincent | D5 | D8 | ![]() |
||||||
| White | Forest | D7 | G4 | |||||||
| Black | Maria Giulia | F2 | F3 | |||||||
| White | Hrishikesh | A8 | A6 |
|||||||
| Black | Peter | G4 | H5 | |||||||
| White | Matthew | H6 | H5 | |||||||
| Black | Kyle | G2 | G4 | |||||||
| White | Ole | E8 | D7 | |||||||
| Black | Vetle | E5 | D5 | |||||||
| White | Ilmi | B4 | C6 | |||||||
| Black | Francesco | E1 | E5 | |||||||
| White | Ilmi | D6 | E5 | |||||||
| Black | Vetle | D4 | E5 | |||||||
| White | Ilmi | E6 | E5 | |||||||
| Black | Ilmi | D2 | D4 | |||||||
| White | Abraham | F7 | E6 | |||||||
| Black | Ilmi | E5 | E6 | |||||||
| White | Abraham | H7 | H6 | |||||||
| Black | Vetle | E4 | E5 | |||||||
| White | Vetle | C6 | 4B | |||||||
| Black | Ilmi | E2 | E4 | |||||||
| White | Melisa | B8 | C6 |
About
this game | Blank board |
Would you like to make a chess
figure?
Chess Figure Collection Gallery
Home |
English Home |
Register |
Privacy
| About
Us | Contact Us |
Become A Member? |
Want to help?
Updated by Odd
de Presno - .
Copyright
® 1990-2007 Kidlink - All rights
reserved.