Game Over
Black players on this side
|
| White players this side | Game over |
Game
1 Finished | Game
3 | Game
4 | What
do you think about these
moves?
| Player | From | To | Alternatives | From | ||||||
| Game over | ||||||||||
| White | Ben | E4 | E2 | ![]() |
||||||
| Black | Antonio | D4 | E6 | |||||||
| White | Nicolò | E7 | E4 | ![]() |
||||||
| Black | Deanna | D2 | C3 | G3-G4 | Christiana | |||||
| White | Kelsey | E8 | E7 | |||||||
| Black | Oliver | H1 | C1 | |||||||
| White | Ole | C8 | E8 | |||||||
| Black | Vetle | F7 | F6 | |||||||
| White | Kelsey | |||||||||
| Black | Jung | D1 | E2 | ![]() |
||||||
| White | Jung | F3 | E2 | ![]() |
||||||
| Black | Noah | C1 | D2 | ![]() |
||||||
| White | Ilmi | D3 | D2 | ![]() |
||||||
| Black | Ilmi | E1 | E2 | |||||||
| White | Jung | G4 | F3 | ![]() |
||||||
| Black | Jung | F2 | F3 | |||||||
| White | Jonny | G7 | G6 | |||||||
| Black | Carmelo | B1 | A3 | |||||||
| White | Ilmi | B5 | D3 | |||||||
| Black | Jung | F3 | D4 | ![]() |
||||||
| White | Ilmi | C8 | G4 | F3-D4 | Jung | |||||
| Black | Jung | G1 | F3 | |||||||
| White | Melisa | E8 | B5 | ![]() |
||||||
| Black | Jung | F1 | B5 | |||||||
| White | Ilmi | E5 | D4 | ![]() |
||||||
| Black | Ilmi | C3 | D4 | ![]() |
||||||
| White | Abraham | D7 | D6 | |||||||
| Black | Ilmi | C2 | C3 | |||||||
| White | Ana Carol | C6 | D4 | |||||||
| Black | Vetle | G2 | G3 | |||||||
| White | Jacob | B1 | C3 | |||||||
| Black | Ilmi | E2 | E4 | |||||||
| White | Ilmi | E7 | E5 | |||||||
About this game |
Blank board |
Would you like to make a chess
figure?
Chess Figure Collection Gallery
Home
| English Home |
Register |
Privacy
| About Us |
Contact Us |
Become A Member? |
Want to help?
Updated by Odd de
Presno
.
Copyright ® 1990-2007 Kidlink - All rights
reserved.