![]()
This page last updated: March 01, 1999
| School | Location | Grade | Teacher |
| Agassiz Middle School | Fargo, North Dakota | 7 | Julie Costello |
| Allen Creek Elementary School | Rochester, New York | ||
| Ashby Elementary | Ashby, Massachusetts | 5 | Vicki Whittenkraus |
| Beers Street Middle School | Hazlet, New Jersey | ||
| Bradley Central | Bradley, Illinois | ||
| Brunner Elementary School | Scotch Plains, New Jersey | ||
| Caitlin Grade School | Catlin, Illinois | ||
| Cite International Stendahl | Grenoble, France | ||
| Clark Middle School | Vincennes, Indiana | 6 | Ellen Mize |
| C.W. Otto Middle School | Lansing, Michigan | Barbara Johnson | |
| Dwight Rich Middle School | Lansing, Michigan | ||
| El Dorado Springs R-2 starclass | El Dorado Springs, Missouri | ||
| Galloway School | Houston, Texas | ||
| Grey Nun Academy | Buck County Penn | 4 | |
| Hahn Intermediate School | Davison, Michigan | 6 | Margo Wilt |
| Hamilton Central School | Hamilton, New York | 5 | Mrs. Carter |
| Hardy School | Arlington Massachusetts | 5 | Barbara Siegel |
| Haynes Bridges Middle School | Alpharetta, Georgia | 8 | Dani Sue Boldus |
| Hobart Middle School | |||
| Hong Kong Intl School | Hong Kong, China | ||
| Hornell Intermediate | Hornell, New York | ||
| I.E.S. Cerdeño | Oviedo, Spain | 5/6 | Carlos Pérez |
| IES Parc de l'Escorxador | Barcelona, Spain | 9 | Carmen Fonseca |
| J-I Elementary School | Inverness, Montana | ||
| Kahala Elementary School | Honolulu, Hawaii | 5 | Violet Sahara |
| Kearsarge Regional Middle School | |||
| Kent Learning Center | Des Moines, Washington | 7/8 | Diane Smith |
| Kingsbury School | Valier, Montana | Cecelia Jacka | |
| Kirksey Middle School | Rogers, Arkansas | ||
| Lakeview Elementary School | Lethbridge, Canada | 6 | Joanne Thaxter |
| Lee Intermediate School | Gainsville, Texas | 5 | Judy Turbeville |
| Lewis and Clark Elementary | Liberty Missouri | ||
| Lone Rock School | Stevensville, Montana | 3 | |
| Maplewood Middle School Center | |||
| MMC Middle School | Cleghorn, Iowa | ||
| Munhall Elementary School | St. Charles, Illinois | 5 | Sharon Reed |
| Narragansett Elementary School | Narragansett, Rhode Island | 4 | Elaine Stedman |
| Nimitz Elementary School | Honolulu, Hawaii | 6 | Mrs. Kaneshiro |
| Paul Laurence Dunbar Middle School | Fort Myers, Florida | 7/8 | Jo Carlson |
| Prince Charles Public School | London, Ontario Canada | 6 | Cliff Kroeker |
| Purdy | Purdy, Missouri | 5/6 | Donna Patterson |
| Rock Hall Middle School | Kent County, Maryland | 6 | Vincent Hynson |
| Saint Rose School | Peryysburg, Ohio | ||
| St John's College | Houghton,
Johannesburg, South Africa |
8 | L. Tandy |
| St. Michael School | Baltimore, Maryland | ||
| Stephen Decatur Middle School | Berlin, Maryland | 7 | Penny Evans |
| Tri-Valley Intermediate School | Grahamsville, New York | ||
| Whitehouse Elementary | Jacksonville, Florida | ||
| Wickford Middle School | North Kingston, Rhode Island | 6/7/8 | Denise Frederick |
| Williams Elementary School | Georgetown, Texas | 5 | Terry Smith |
Carol Siwinski
Germantown Academy
Fort Washington, Pa. 10903
Curricular Technology Specialist
csiwi@ga.k12.pa.us
www.
ga.k12.pa.us/curtech/curtech.htm
www.forum.swarthmore.edu/~carol/rest_stop.html
www.forum.swarthmore.edu/~carol/landmark.html
"All students are gifted; it is our job to identify the gift"
Information Contact:
Patti Weeg, Title 1 Computer Teacher, Delmar El. School, Delmar, Maryland, USA. Home Page: http://www.globalclassroom.orgCopyright ® 1999 Kidlink . All rights reserved.