|
 Fall 2000
Results
And the guesses are in...
Congratulations to
Stendhal Grenoble France
with a perfect score of 17 correct out of 17 possible sets!
Second Place 16 correct
C. W. Otto Middle School Lansing, MI
Third Place 15 correct
Freeman Public Schools Adams, NE
GEAR Bangalore,India
Hamilton Central School Hamilton, NY
Narragansett Elementary School Narragansett,RI
| Answers |
| Allen Creek Elementary Rochester,NY,USA | Mbabane (Swaziland) |
|
Artesian/Letcher Letcher, South Dakota USA | Moscow (Russia) |
| C. W. Otto Middle School Lansing, MI | Guatemala City (Guatemala) |
| Colegio Jean Piaget Montevideo,Uruguay | Bandar Seri Begawan (Brunei) |
| Freeman Public Schools Adams, NE | Bishkek (Kyrgyzstan) |
| GEAR Bangalore,India | Budapest (Hungary) |
| Hamilton Central School Hamilton, NY | Cairo (Egypt) |
| Hong Kong International School | Lome (Togo) |
| IES PARC DE L'ESCORXADOR BARCELONA Spain | Gaborone (Botswana) |
| Narragansett Elementary School Narragansett,RI | Honiara (Solomon Islands) |
| Shawsville Elementary Shawsville, VA ,USA | Jerusalem (Israel) |
| Stendhal Grenoble France | Dublin (Ireland) |
| Waianae High School Waianae, Hawaii | San'a' (Yemen) |
| Woodleigh School Minimbah - Team A Frankston, Australia | Canberra (Australia) |
| Woodleigh School Minimbah - Team B Frankston VIC Australia | Ottawa (Canada) |
| Woodleigh School Minimbah - Team C Frankston VIC Australia | Manila (The Philippines) |
| Woodleigh School Minimbah - Team D Frankston VIC Australia | Rome (Italy) |
Project Moderator: Carol Shields email address: hagler@usit.net
| Home | Register | Schedule | Clues |
Information Contact: Patti
Weeg, Title 1 Computer Teacher, Delmar El. School, Delmar, Maryland, USA.
Homepage: http://www.globalclassroom.org/
KIDPROJ WWW Contact: Diane
Smith, Seattle, WA, USA,
KIDLINK Home
Projects
KIDS-01, the KIDLINK name and associated logo are service marks
of the KIDLINK Society.
Copyright ® 2000 Kidlink. All rights
reserved.
|