| Time | Computer | Mr. Ost | Chat Line | Social Studies | Science | Mathematics |
| 9:00 | Writers | Illustrators | Communicators | Researchers | Webdesigners | Mathematicians |
| 9:45 | Music | Writers | Music | Music | Music | Music |
| 10:25 | Teacher Chat | Teacher Chat | Teacher Chat | Teacher Chat | Teacher Chat | Teacher Chat |
| 11:15 | Mathematicians | Researchers | Illustrators | Writers | Communicators | Webdesigners |
| 11:50 | Communicators | Writers | Illustrators & Webdesigners | Mathematicians | Researchers | |
| 12:25 | Lunch Chat | Lunch Chat | Lunch Chat | Lunch Chat | Lunch Chat | Lunch Chat |
| 1:10 | Mathematicians | Webdesigners | Communicators | Writers & Res. | Illustrators | |
| 2:00 | Teacher Chat | Teacher Chat | Teacher Chat | Teacher Chat | Teacher Chat | Teacher Chat |
| 2:20 | Webdesigners | Researchers | Mathematicians | Illustrators | Writers &Communicators. |
The other groups will be
participating in regular classroom lessons on a rotating basis.
Check
here for Lesson Plans & Outcomes